Camerafarm product archive #44408
| Image |
Date |
Product description |
Price |
Buy |
|
02/08
|
SOPHOS Rackmount 1U Sliding Rails (for XGS 2xxx/3xxx/4xxx models only)
|
|
|
|
02/08
|
Sophos Power Supply (for XGS 116(w)/126(w)/136(w)/138 models only) - Spare (without power cord)
|
|
|
|
02/08
|
SanDisk 64GB Ultra Flair USB 3.0 Flash Drive - Up to 150MB/s Read
|
|
|
|
02/08
|
Seemax 120" 16:9 Pure White Fixed Projector Screen
|
|
|
|
02/08
|
Seemax 120 Inch 16:9 Matt White Motorised
|
|
|
|
02/08
|
Seemax 120 Inch 16:9 CLR Short Throw Fixed
|
|
|
|
02/08
|
Seemax 110 Inch 16:9 Pure White Fixed
|
|
|
|
02/08
|
Seemax 110 Inch 16:9 Matt White Motorised
|
|
|
|
02/08
|
Seemax 100" 16:9 Pure White Fixed Projector Screen
|
|
|
|
02/08
|
Seemax 100 Inch 16:9 Matt White Motorised
|
|
|
|
02/08
|
Seemax 100 Inch 16:9 CLR Short Throw Fixed
|
|
|
|
02/08
|
Optoma ML750ST WXGA 800lm LED Projector
| Output Resolution: | WXGA 1280 x 800 16:10
| | Brightness (Lumens): | 800
| | Contrast: | 20,000:1
| | Throw Ratio: | 0.8:1
| | Lens Shift: | N/A
| | Dimensions (mm): | 112 x 123 x 57
| | Weight (kg): | 0.42
| | I/O Connections: | Inputs 1 x HDMI 1.4a 3D support + MHL, 1 x microSD card, 1 x USB-A reader, 1 x VGA (YPbPr/RGB) Outputs 1 x Audio 3.5mm
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma EH512 1080p 5000lm Projector
| Output Resolution: | 1080P 16:9
| | Brightness (Lumens): | 5000
| | Contrast: | 15,000:1
| | Throw Ratio: | 1.4 - 2.24:1 (1.6x)
| | Lens Shift: | V: +16%
| | Dimensions (mm): | 369 x 295 x 123
| | Weight (kg): | 4.6
| | I/O Connections: | In : HDMI x2 / VGA/ Composite / S-Video / Audio in, Out : VGA / USB Type A x2 / Audio out, Control : RS232C / Wired Remote Port / 3D Sync out / RJ45 / 12V trigger
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma 1080p 5000lm Laser Projector
| Output Resolution: | 1080P 16:9
| | Brightness (Lumens): | 5000
| | Contrast: | 300000:1
| | Throw Ratio: | 1.4 - 2.24:1 (1.6x)
| | Lens Shift: | V: +15%
| | Dimensions (mm): | 374 x 302 x 107
| | Weight (kg): | 5.5
| | I/O Connections: | HDMI x2 (one MHL), USB power(5V/1.5A), VGA-In 1 x1, Composite x1, Audio-In x1 (Mic), Audio-In x1, Audio out x1, VGA Out x1, 12V Out x1, Kensington Lock x1, RS232 x1, RJ45 x1
| | Warranty: | 3-Year |
|
|
|
|
02/08
|
Optoma 1080p 4200lm Laser Short Throw| Output Resolution: | 1080P 16:9
| | Brightness (Lumens): | 4200
| | Contrast: | 300000:1
| | Throw Ratio: | 0.496:1
| | Lens Shift: | N/A
| | Dimensions (mm): | 337 x 265 x 108
| | Weight (kg): | 5
| | I/O Connections: | HDMI x1, HDMI 2.0 w/ MHL x1, VGA in x1, Composite, VGA out x1, Audio in 1x1, Mic in x1, Audio in 2 x1, Audio out x1, USB Power (5V/1.5A), RJ-45, , RS232, 3D Sync out, Micro USB for service, 12V out?
| | Warranty: | 3-Year |
|
|
|
|
02/08
|
Optoma ZH406ST 1080p 4200lm Laser Short Throw Projector
Category | Specification | Model | ZH406ST | Display/Image | Display technology | DLP | Resolution | 1080p Full HD (1920x1080) | Brightness | 4,000 lumens | Contrast ratio | 300,000:1 | Native aspect ratio | 16:9 | Keystone correction - vertical | +/-15 | Keystone correction - horizontal | +/-15 | Screen size | 0.92m ~ 7.63m (36.4" ~ 300.5") diagonal | Lamp info | Light source type | Laser | LASER life | 30,000 hours | Optical | Throw ratio | 0.5:1 | Projection distance | 0.4m - 3.3m | Focal length | 7.51mm | Connectivity | Inputs | 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 2 x Audio 3.5mm, 1 x Microphone, 1 x Composite video | Outputs | 1 x VGA, 1 x Audio 3.5mm, 1 x USB-A power 1.5A | Control | 1 x RS232, 1 x RJ45, 1 x 12V trigger, 1 x micro USB service, 1 x 3D sync | General | In the box | AC power cord Remote control 2x AAA batteries Basic user manual | Speaker count | 2 | Power | Power supply | 100V ~ 240V, 50-60Hz | Power consumption (standby) | <0.5W | Power consumption (min) | 206W | Power consumption (max) | 269W | Weight and dimensions | Dimensions (W x D x H) | 337 x 265 x 122.5 | Net weight | 5 kg |
|
|
|
|
02/08
|
Optoma HD36UST 1080p 4000lm Ultra Short Throw Projector| Native Resolution: | 1080p 1920 x 1080
| | Brightness (Lumens): | 4000
| | Contrast: | 22,000:1
| | Throw Ratio: | 0.25:1
| | Lens Shift: | N/A
| | Dimensions (mm): | 343 x 383 x 96.5
| | Weight (kg): | 3.9
| | I/O Connections: | HDMI v1.4a x 1 , HDMI/MHL x 1 , VGA-in x1, VGA-out x1, Composite x1, Audio-in x1, Audio out x 1 , USB-A x1(USB Display/USB Reader), USB-A x1(Wifi), RS232x1, RJ45x1
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma 1080p 4000lm Laser Projector| Output Resolution: | 1080P 16:9
| | Brightness (Lumens): | 4000
| | Contrast: | 300000:1
| | Throw Ratio: | 1.21 - 1.59:1 (1.3x)
| | Lens Shift: | N/A
| | Dimensions (mm): | 337 x 265 x 122
| | Weight (kg): | 5
| | I/O Connections: | HDMI x1, HDMI/MHL x1, VGA in x1, Audio in x 1, Audio out x1, USB Power (5V/1.5A), RS232, Micro USB(FW Upgrade),RJ-45 x1?
| | Warranty: | 3-Year |
|
|
|
|
02/08
|
Optoma UHD35+ 4K UHD 4000lm Home Entertainment Gaming ProjectorAvailable late May
| Output Resolution: | 4K UHD 3840 x 2160 16:9
| | Brightness (Lumens): | 4,000 ANSI lumens
| | Contrast: | 1,200,000:1
| | Throw Ratio: | 1.50 - 1.66
| | Lens Shift: | N/A
| | Dimensions (mm): | 315 x 270 x115 mm (w/o feet) 315 x 270 x118 mm (w/ feet)
| | Weight (kg): | 4.2 + 0.2 kg
| | I/O Connections: | Input: HDMI 2.0(HDCP2.2 / 4K 60Hz compatible) x2 VGA In x1, Audio In (stereo, 3.5mm jack) x1, USB 2.0 (for 5V PWR 1.5A/ firmware upgrade) x1, RS-232C male(9-pin D-SUB) x1, Outputs: Audio Out 3.5mm x1, S/PDIF Out (2 Channel Stereo PCM) x1, 12V Trigger(3.5mm jack) x1
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma P2 3000 lumens ultra-short throw laser home| Output Resolution: | 4K UHD 3840 x 2160
| | Brightness (Lumens): | 3000 ANSI lumens
| | Contrast: | 2,000,000:1
| | Throw Ratio: | 0.25:1
| | Dimensions (mm): | 576 x 383 x 115 mm (w/o feet) 576 x 383 x 130 mm (w/ feet)
| | Weight (kg): | 10.5
| | I/O Connections: | HDMI 2.0 x 2 (HDCP 2.2 supported, HDMI 1 support ARC) HDMI 1.4x1 (HDMI3) USB-A 2.0x3 (MMx1, MM+Powerx1, servicex1) RJ45x1, S/PDIFx1, Audio Out x1
| | Warranty: | 3-Year |
|
|
|
|
02/08
|
Optoma HD39HDR 1080p 4500lm w/4K UHD & HDR Support Projector| Output Resolution: | 1080P 16:9
| | Brightness (Lumens): | 4000
| | Contrast: | 50,000:1
| | Throw Ratio: | 1.12 - 1.47:1 (1.3x)
| | Lens Shift: | N/A
| | Dimensions (mm): | 316 x 247 x 98
| | Weight (kg): | 3.49
| | I/O Connections: | 1x HDMI 2.0, 1x HDMI 1.4a, 1x VGA, 1x audio in, 1x USB-A, 1x VGA out, 1x audio out, RS-232
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma GT1080HDR 1080p 3800lm Short Throw w/HDR Support Projector
Category | Specification | Model | GT1080HDR | Display/Image | Display technology | DLP | Resolution | 1080p Full HD (1920x1080) | Brightness | 3,800 lumens | Contrast ratio | 50,000:1 | Native aspect ratio | 16:9 | Keystone correction - vertical | +/-40 | Screen size | 0.92m ~ 7.82m (36.2" ~ 307.8") diagonal | Lamp info | Light source type | Lamp | Lamp life hours (up to) | 4000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) | Optical | Throw ratio | 0.49:1 | Projection distance | 0.4m - 3.5m | Focal length | 7.42mm | Native offset | 116% | Connectivity | Inputs | 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support + MHL, 1 x VGA, 1 x Audio 3.5mm | Outputs | 1 x Audio 3.5mm, 1 x USB-A power 1.5A | Control | 1 x RS232 | General | In the box | AC power cord Remote control Basic user manual | Speaker count | 1 | Power | Power supply | 100 ~ 240V, 50 ~ 60Hz | Power consumption (standby) | 0.5W | Power consumption (min) | 205W | Power consumption (max) | 325W | Weight and dimensions | Dimensions (W x D x H) | 316 x 243.5 x 115 | Net weight | 3.5 kg |
|
|
|
|
02/08
|
Optoma HD30HDR 1080p 3800lm Projector w/4K UHD, 120Hz| Output Resolution: | 1080P (1,920x1,080)/4K HDR compatible
| | Brightness (Lumens): | 3800
| | Contrast: | 50,000:1
| | Throw Ratio: | 1.47~1.62, tolerance 3%
| | Lens Shift: | N/A
| | DIMENSIONS : | Without Feet:316 mm (W) x 243.5 mm (D) x 106 mm (H) With Feet:316 mm (W) x 243.5 mm (D) x 108.5 mm (H)
| | Weight (kg): | 2.8 + 0.5Kg
| | I/O Connections: | 1 x HDMI (2.0 with HDCP 2.2), 1 x HDMI (1.4a), audio-out,3D Sync port, USB power
| | Warranty: | 2-Year |
|
|
|
|
02/08
|
Optoma HD28E 1080p 3800lm Projector
Category | Specification | Model | HD28E | Display/Image | Display technology | DLP | Resolution | 1080p Full HD (1920x1080) | Brightness | 3,800 lumens | Contrast ratio | 30,000:1 | Native aspect ratio | 16:9 | Keystone correction - vertical | +/-40 | Screen size | 0.71m ~ 7.65m (28" ~ 301") diagonal | Lamp info | Light source type | Lamp | Lamp life hours (up to) | 4000 (Bright), 15000 (Dynamic), 10000 (Eco) | Optical | Throw ratio | 1.47:1 ~ 1.62:1 | Projection distance | 1m - 9.8m | Zoom | 1.1 | Zoom type | Manual | Focal length | 15.59mm~17.14mm/0.614"~0.675" | Native offset | 116% | Connectivity | Inputs | 1 x HDMI 1.4a 3D support | Outputs | 1 x Audio 3.5mm, 1 x USB-A power 1.5A | General | Remote control | Backlit home remote | In the box | AC power cord Remote control Basic user manual | Speaker count | 1 | Power | Power supply | 100 ~ 240V, 50 ~ 60Hz | Power consumption (standby) | 0.5W | Power consumption (min) | 215W | Power consumption (max) | 325W | Weight and dimensions | Dimensions (W x D x H) | 316 x 243.5 x 108.5 mm | Net weight | 3.3 kg |
|
|
|
|
Previous Page
|
Next Page
|
|