Camerafarm product archive #39705
Main Features
Specifications
|
NA
|
|
16/09
|
|
Nikon AF-S Nikkor 24-70mm, F2.8G, IF ED SWM Wide Zoom LensAF-S NIKKOR 24-70mm f/2.8G ED (2.9x)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Constant maximum aperture of f/2.8 at all focal lengths
- Enhanced optical formulas, engineered to produce exceptional sharpness, contrast and color, render outstanding image integrity
- ED (Extra-low dispersion) glass elements minimize chromatic aberration to deliver stunning sharpness and contrast
- Aspherical lenses including large-diameter PGM element eliminate various types of lens aberration even at the widest aperture
- Nano Crystal Coat virtually eliminates internal lens element reflections, effectively reducing ghosting and flare
- High-performance Nikon Super Integrated Coating offers superior color reproduction, while minimizing ghosting and flare
- IF (Internal Focusing) enables focusing without changing the length of lens barrel
- Nikons exclusive Silent Wave Motor for fast, quiet autofocus operation
- Rounded diaphragm opening (9 blades) makes out-of-focus elements appear more natural
- 0.38 m/1.2 ft. closest focusing distance with focal length 35-50 mm
- Filter attachment size of 77 mm
- M/A mode enables instant switching from autofocus to manual focus, even during AF servo operation, with virtually no time lag
- Dedicated flower-shaped lens hood effectively minimizes stray light
- Lens barrel is built for comfortable holding while featuring a rugged design; zoom and focusing rings provide smooth operation
- Engineered to Nikon professional D-SLR standards to effectively resist dust and moisture
| Focal length |
24-70 mm | |
| Maximum aperture |
f/2.8 | |
| Minimum aperture |
f/22 | |
| Lens construction |
15 elements in 11 groups (with 3 ED glass elements, 3 aspherical lenses and one Nano Crystal Coat) | |
| Picture angle |
84 - 3420 (61 - 2250 with DX-format camera) | |
| Closest focus distance |
0.38 m/1.2 ft. (with focal length 35-50 mm | |
| Maximum reproduction ratio |
1/3.7 | |
| No. of diaphragm blades |
9 (rounded) | |
| Filter/attachment size |
77 mm | |
| Focusing |
Internal Focusing (IF) system; autofocus with a built-in SWM and manual focus | |
| Diameter x length (extension from lens mount) |
Approx. 83 x 133 mm/3.3 x 5.2 in. | |
| Weight |
Approx. 900 g/31.7 oz. | |
![]() |
Nikon AF-S Nikkor 300mm, F2.8G, IF ED VR SWM Telephoto Lens
AF-S VR Nikkor 300mm f/2.8G IF-ED
- VR operation offers the equivalent of using a shutter speed 3 stops (eight times) faster*
- Two VR modes are available; Normal and Active
- ED glass elements for a lower refractive index and reduced dispersion
- Nano Crystal Coat deposited lenses ensure fine, clear images under any shooting conditions
- SWM (Silent Wave Motor) for quiet high-speed autofocus
- M/A mode for quick switching between autofocus and manual focus operation
- Meniscus protective lens for reducing ghost reglection
- Dust and Waterproof rubber sealing mount
- Exceptionally high optical performance with both 35mm and digital SLR models
*As determined by Nikon performance tests.
| Lens construction |
11 elements in 8 groups (3 ED glass and 2 Nano Crystal Coat deposited lens elements), as well as 1 meniscus protective lens | |
| Picture angle |
810' [520' with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades |
9 (rounded) | |
| Minimum f/stop |
22 | |
| Closest focusing distance |
2.3m in AF mode (2.2m in MF mode) | |
| Maximum reproduction ratio |
1/6.4 | |
| Macro focusing |
N/A | |
| Focus-limit switch: |
Available | |
| M/A mode |
Available | |
| Focus lock button |
Available | |
| Weight (approx.): |
2,870g | |
| Dimensions (approx.) (from the cameras lens mounting flange) |
124267.5 mm | |
| Lens cap |
Slip-on | |
| Lens hood |
HK-30 (supplied) | |
| Lens case |
CL-L1 (supplied) | |
| Tripod collar |
Does have (rotatable) | |
| External front filter attachment frame |
N/A | |
| External front filter |
N/A | |
| Slip-on filter |
52mm | |
| Built-in/rear filter |
N/A | |
| Circular polarizing filter |
Only the dedicated Slip-in circular polarizing filter C-PL1L (optional) is usable. | |
| Circular polarizing filter II |
N/A | |
| TC-20E/20E II |
Usable. | |
| TC-17E I |
Usable. | |
| TC-14E/14E II |
Usable. | |
| AF-3 |
N/A | |
| AF-4 |
N/A | |
| Infrared compensation scale | N/A | |
| Aperture ring |
N/A | |
| Distance scale |
Does have | |
| Material of bayonet ring |
Metal | |
Note: VR operation works with the Nikon F6, F5, F100, F80, F75, F65, D2-series, D1-series, D200, D100, D80, D70-series, D50 and D40-series. |
||
![]() |
Nikon AF-S Nikkor 300mm, F4D, IF ED SWM Telephoto Lens
AF-S Nikkor 300mm f/4D IF-ED
- High optical performance even with a teleconverter attached
- ED glass elements for high-resolution and high-contrast images
- 1.45m closest focusing
- M/A mode allows rapid switching between autofocus and manual operation
- Nine-blade rounded diaphragm achieves a natural blur for out-of-focus elements
| Lens construction |
10 elements in 6 groups (2 ED glass elements) | |
| Picture angle |
810' [520' with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades |
9 (rounded) | |
| Minimum f/stop |
32 | |
| Closest focusing distance |
1.45m | |
| Maximum reproduction ratio |
1/3.7 | |
| Macro focusing |
N/A | |
| Focus-limit switch: |
Available | |
| M/A mode |
Available | |
| Focus lock button |
Available | |
| Weight (approx.): |
1,440g (1,300g without tripod mounting foot) | |
| Dimensions (approx.) (from the cameras lens mounting flange) |
90222.5 mm | |
| Lens cap |
Snap-on | |
| Lens hood |
Built-in | |
| Lens case |
CL-M2 (supplied) | |
| Tripod collar |
Does have (rotatable) | |
| External front filter attachment frame |
Does not rotate | |
| External front filter |
77mm | |
| Slip-on filter |
N/A | |
| Built-in/rear filter |
N/A | |
| Circular polarizing filter |
Usable. | |
| Circular polarizing filter II |
Usable, even with built-in lens hood. | |
| TC-20E/20E II |
Usable, but autofocusing is not possible. | |
| TC-17E I |
Usable, but autofocusing is not possible. | |
| TC-14E/14E II |
Usable. | |
| AF-3 |
Usable, but slight vignetting may occur at infinity and macro settings. (2) | |
| AF-4 |
Usable. (5): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). | |
| Infrared compensation scale | N/A | |
| Aperture ring |
Does have | |
| Distance scale |
Does have | |
| Material of bayonet ring |
Metal | |
![]() |
Nikon AF-S Nikkor 400mm, F2.8G, IF ED VR SWM Super Telephoto Lens
AF-S NIKKOR 400mm f/2.8G ED VR
- VR II operation realizes the equivalent of a shutter speed four stops faster
- New Tripod mode reduces vibration that may occur at shutter release when shooting with a super-telephoto lens attached to a tripod
- Enhanced optical formulas, engineered to produce exceptional sharpness, contrast and color, render outstanding image integrity
- Three ED (Extra-low dispersion) elements control chromatic aberration while enhancing sharpness and contrast, even at the widest apertures
- Exclusive Nikon Nano Crystal Coat and a Meniscus protective glass element combine to further reduce ghosting and flare for even greater image clarity
- High-performance Nikon Super Integrated Coating realizes superior color reproduction while minimizing ghosting and flare
- Nikon's exclusive Silent Wave Motor enables fast autofocusing with exceptional accuracy and powerful, super-quiet operation
- Rounded diaphragm opening (9 blades) makes out-of-focus elements appear more natural
- Newly added A/M mode reduces the possibility of unintentional switching from Auto to Manual
- Focus Preset function instantly recalls preset focus points with the push of a button
- Engineered to Nikon professional D-SLR standards to effectively resist dust and moisture
- Magnesium die-cast for a lightweight body with rugged construction
- Supplied lens hood effectively minimizes stray light
- Detachable monopod collar provided
| Focal length |
400 mm | |
| Maximum aperture |
f/2.8 | |
| Minimum aperture |
f/22 | |
| Lens construction |
14 elements in 11 groups (with 3 ED glass elements and one Nano Crystal Coat) and one meniscus protective glass element | |
| Picture angle |
610 (400 with DX-format camera) | |
| Closest focus distance |
2.9 m/9.5 ft. (AF), 2.8 m/9.2 ft. (MF) | |
| Maximum reproduction ratio |
1/6.3 | |
| No. of diaphragm blades |
9 (rounded) | |
| Filter/attachment size |
52 mm | |
| Focusing |
Internal Focusing (IF) system; autofocus with a built-in SWM and manual focus | |
| Diameter x length (extension from lens mount) |
Approx. 159.5 x 368 mm/6.3 x 14.5 in. | |
| Weight |
Approx. 4,620 g/10.2 lb. | |
![]() |
Nikon AF-S Nikkor 500mm, F4G, IF ED VR SWM Super Telephoto Lens
AF-S NIKKOR 500mm f/4G ED VR
Main Features
- VR II operation realizes the equivalent of a shutter speed four stops faster
- New Tripod mode reduces vibration that may occur at shutter release when shooting with a super-telephoto lens attached to a tripod
- Enhanced optical formulas, engineered to produce exceptional sharpness, contrast and color, render outstanding image integrity
- Three ED (Extra-low dispersion) elements control chromatic aberration while enhancing sharpness and contrast, even at the widest apertures
- Exclusive Nikon Nano Crystal Coat and a Meniscus protective glass element combine to further reduce ghosting and flare for even greater image clarity
- High-performance Nikon Super Integrated Coating realizes superior color reproduction while minimizing ghosting and flare
- Nikon's exclusive Silent Wave Motor enables fast autofocusing with exceptional accuracy and powerful, super-quiet operation
- Rounded diaphragm opening (9 blades) makes out-of-focus elements appear more natural
- Newly added A/M mode reduces the possibility of unintentional switching from Auto to Manual
- Focus Preset function instantly recalls preset focus points with the push of a button
- Engineered to Nikon professional D-SLR standards to effectively resist dust and moisture
- Magnesium die-cast for a lightweight body with rugged construction
- Supplied lens hood effectively minimizes stray light
- Detachable monopod collar provided
| Focal length |
500 mm | |
| Maximum aperture |
f/4 | |
| Minimum aperture |
f/22 | |
| Lens construction |
14 elements in 11 groups (with 3 ED glass elements and one Nano Crystal Coat) and one meniscus protective glass element | |
| Picture angle |
5 (310 with DX-format camera) | |
| Closest focus distance |
4.0 m/13.1 ft. (AF), 3.85 m/12.6 ft. (MF) | |
| Maximum reproduction ratio |
1/6.9 | |
| No. of diaphragm blades |
9 (rounded) | |
| Filter/attachment size |
52 mm | |
| Focusing |
Internal Focusing (IF) system; autofocus with a built-in SWM and manual focus | |
| Diameter x length (extension from lens mount) |
Approx. 139.5 x 391 mm/5.5 x 15.4 in. | |
| Weight |
Approx. 3,880 g/8.6 lb. | |
![]() |
InFocus IN3106 DLP Projector - WXGA, 3000 Lumens, 2000;1
The InFocus IN3106 widescreen digital multimedia projector provides meeting room presenters with a WXGA-native projector to ideally match widescreen laptops and HD presentation content. The IN3106 features 3000 lumens with a 2000:1 contrast ratio and the true-to-life colors of DLP with BrilliantColor technology. This WXGA native (1280 x 800) projector features DisplayLink content-over-USB for fast setup and the subtle sophistication of LiteTouch control to stealthily blend into your meeting space.
Performance
The IN3106 provides exceptional performance and image reproduction due to InFocus advanced tuning of DLP with BrilliantColor technology. 3000 lumens offer the brightness to produce a massive image, or shine through the most powerful overhead lights in your meeting space while the 2000:1 contrast ratio provides outstanding image depth and detail.
Flexible Configuration
The widescreen IN3106 digital projector will natively project HD 720P content and supports Full-HD 1080P, along with any other content presented from your widescreen computer. The IN3106 is easily ceiling-mounted, supports table-top and rear projection, and is compact enough to move from room to room. 2 x 3 watt speakers provide the audio muscle to amplify your brilliant presentation. When installed the IN3106 features 30 degrees of vertical digital keystone to optimize the image courtesy of remote control.
Connectivity
DisplayLink technology transmits audio & video content over USB, offering the simplicity of zero display setup just connect and present in seconds. Combined with HDMI, VGA, Composite and a Wireless-Ready port for LiteShow II Wireless the IN3106 will project from any video source or wireless computer. Additionally the glossy backlit top panel of the IN3106 hides a touch-sensitive LiteTouch control panel which takes the place of a traditional button array to create a sleek profile for ceiling installations.
Longevity
The IN3106 is protected under factory warranty for 2 years from date of purchase. The projector lamp has a 6-month warranty from defect or premature failure.
Display |
|
|---|---|
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 16x10, 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 3000 Lumens Eco Mode: 2400 Lumens |
| Contrast Ratio: | 2000 : 1Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.65" WXGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | WXGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 230 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | 3.25 ft (0.99 m) |
| Maximum Image Size: | 16.66 ft (5.08 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.56 - 1.72 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 5.11 - 36.15 ft (1.56 - 11.02 m) |
| Digital Keystone Correction (Vertical): | +30/-30 |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs:1 HDMI v1.3, Deep Color |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs:1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs:2 15-pin VGA |
| S-Video: | Number of Inputs:1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs:1 |
| Standard Definition TV: | Composite RCA, S-Video, HDMI |
| Enhanced Definition TV: | VGA, HDMI |
| High Definition TV: | VGA, HDMI |
| Computer: | VGA, USB (DisplayLink), HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | (2) 3 Watt stereo speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050) |
| H-Sync Range: | 15.75 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General |
|
| Audible Noise: | 33 dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 9.8 in (24.89 cm) Width: 12.4 in (31.5 cm) |
| Actual Weight: | 7 lbs (3.18 kg) |
| Shipping Dimensions: | Height: 13.1 in (33.27 cm) Length: 8.8 in (22.35 cm) Width: 18.8 in (47.75 cm) |
| Shipping Weight: | 14.3 lbs (6.49 kg) |
| Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95 F (5 - 35 C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), RoHS |
![]() |
InFocus IN3104 DLP Projector - XGA, 3500 Lumens, 2000:1
The InFocus IN3104 digital multimedia projector provides meeting room presenters with a bright of 3500 lumens with a 2000:1 contrast ratio and the true-to-life colors of DLP with BrilliantColor technology. This XGA native projector features DisplayLink content-over-USB for fast setup and the subtle sophistication of LiteTouch control to stealthily blend into your meeting space.
Performance
The IN3104 provides exceptional performance and image reproduction due to InFocus advanced tuning of DLP with BrilliantColor technology. 3500 lumens offer the brightness to shine through the most powerful overhead lights in your meeting space while the 2000:1 contrast ratio provides outstanding image depth and detail.
Flexible Configuration
The IN3104 is easily ceiling-mounted, supports table-top and rear projection, and is compact enough to move from room to room. 2 x 3 watt speakers provide the audio muscle to amplify your brilliant presentation. When installed the IN3104 features 30 degrees of vertical digital keystone to optimize the image courtesy of remote control.
Connectivity
DisplayLink technology transmits audio & video content over USB, offering the simplicity of zero display setup just connect and present in seconds. Combined with HDMI, VGA, Composite and a Wireless-Ready port for LiteShow II Wireless the IN3104 will project from any cable or wireless computer. Additionally the glossy backlit top panel of the IN3104 hides a touch-sensitive LiteTouch control panel which takes the place of a traditional button array to create a sleek profile for ceiling installations.
Longevity
The IN3104 is protected under factory warranty for 2 years from date of purchase. The projector lamp has a 6-month warranty from defect or premature failure.
Display |
|
|---|---|
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 3500 Lumens Eco Mode: 2800 Lumens |
| Contrast Ratio: | 2000 : 1Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" XGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 280 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | 3.25 ft (0.99 m) |
| Maximum Image Size: | 16.66 ft (5.08 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.95 - 2.15 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 6.39 - 36.15 ft (1.95 - 11.02 m) |
| Digital Keystone Correction (Vertical): | +30/-30 |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs:1 HDMI v1.3, Deep Color |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs:1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs:2 15-pin VGA |
| S-Video: | Number of Inputs:1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs:1 |
| Standard Definition TV: | Composite RCA, S-Video, HDMI |
| Enhanced Definition TV: | VGA, HDMI |
| High Definition TV: | VGA, HDMI |
| Computer: | VGA, USB (DisplayLink), HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | (2) 3 Watt stereo speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | 15.75 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General |
|
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 9.8 in (24.89 cm) Width: 12.4 in (31.5 cm) |
| Actual Weight: | 7 lbs (3.18 kg) |
| Shipping Dimensions: | Height: 13.1 in (33.27 cm) Length: 8.8 in (22.35 cm) Width: 18.8 in (47.75 cm) |
| Shipping Weight: | 14.3 lbs (6.49 kg) |
| Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95 F (5 - 35 C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), RoHS |
![]() |
Nikon AF-S Nikkor 600mm, F4G, IF ED VR SWM Super Telephoto Lens
AF-S NIKKOR 600mm f/4G ED VR
- VR II operation realizes the equivalent of a shutter speed four stops faster
- New Tripod mode reduces vibration that may occur at shutter release when shooting with a super-telephoto lens attached to a tripod
- Enhanced optical formulas, engineered to produce exceptional sharpness, contrast and color, render outstanding image integrity
- Three ED (Extra-low dispersion) elements control chromatic aberration while enhancing sharpness and contrast, even at the widest apertures
- Exclusive Nikon Nano Crystal Coat and a Meniscus protective glass element combine to further reduce ghosting and flare for even greater image clarity
- High-performance Nikon Super Integrated Coating realizes superior color reproduction while minimizing ghosting and flare
- Nikon's exclusive Silent Wave Motor enables fast autofocusing with exceptional accuracy and powerful, super-quiet operation
- Rounded diaphragm opening (9 blades) makes out-of-focus elements appear more natural
- Newly added A/M mode reduces the possibility of unintentional switching from Auto to Manual
- Focus Preset function instantly recalls preset focus points with the push of a button
- Engineered to Nikon professional D-SLR standards to effectively resist dust and moisture
- Magnesium die-cast for a lightweight body with rugged construction
- Supplied lens hood effectively minimizes stray light
- Detachable monopod collar provided
| Focal length |
600 mm | |
| Maximum aperture |
f/4 | |
| Minimum aperture |
f/22 | |
| Lens construction |
15 elements in 12 groups (with 3 ED glass elements and one Nano Crystal Coat) and one meniscus protective glass element | |
| Picture angle |
410 (240 with DX-format camera) | |
| Closest focus distance |
5.0 m/16.4 ft. (AF), 4.8 m/15.7 ft. (MF) | |
| Maximum reproduction ratio |
1/7.4 | |
| No. of diaphragm blades |
9 (rounded) | |
| Filter/attachment size |
52 mm | |
| Focusing |
Internal Focusing (IF) system; autofocus with a built-in SWM and manual focus | |
| Diameter x length (extension from lens mount) |
Approx. 166 x 445 mm/6.5 x 17.5 in. | |
| Weight |
Approx. 5,060 g/11.2 lb. | |
![]() |
InFocus IN3102 DLP Projector - XGA, 3000 Lumens, 2000:1
The InFocus IN3102 digital multimedia projector provides meeting room presenters with the high performance and balance of 3000 lumens with a 2000:1 contrast ratio and the true-to-life colors of DLP with BrilliantColor technology. This XGA native projector features DisplayLink content-over-USB for fast setup, and the subtle sophistication of LiteTouch control to stealthily blend into your meeting space.
Performance
The IN3102 provides exceptional performance and image reproduction due to InFocus advanced tuning of DLP with BrilliantColor technology. 3000 lumens offer the brightness to produce large, vivid images in well-lit spaces while the 2000:1 contrast ratio provides outstanding image depth and detail.
Flexible Configuration
The IN3102 is easily ceiling-mounted, supports table-top and rear projection, and is compact enough to move from room to room. 2 x 3 watt speakers provide the audio muscle to amplify your brilliant presentation. When installed the IN3102 features 30 degrees of vertical digital keystone to optimize the image courtesy of remote control.
Connectivity
DisplayLink technology transmits audio & video content over USB, offering the simplicity of zero display setup - just connect and present in seconds. Combined with HDMI, VGA, Composite and a Wireless-Ready port for LiteShow II Wireless, the IN3102 will project from any cable or wireless computer. Additionally the glossy backlit top panel of the IN3102 hides a touch-sensitive LiteTouch control panel which takes the place of a traditional button array to create a sleek profile for ceiling installations.
Longevity
The IN3102 is protected under factory warranty for 2 years from date of purchase. The projector lamp has a 6-month warranty from defect or premature failure.
Display |
|
|---|---|
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 3000 Lumens Eco Mode: 2400 Lumens |
| Contrast Ratio: | 2000 : 1Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" XGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 230 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | 3.25 ft (0.99 m) |
| Maximum Image Size: | 16.66 ft (5.08 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.95 - 2.15 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 6.39 - 36.15 ft (1.95 - 11.02 m) |
| Digital Keystone Correction (Vertical): | +30/-30 |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs:1 HDMI v1.3, Deep Color |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs:1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs:2 15-pin VGA |
| S-Video: | Number of Inputs:1 4-pin mini-DIN |
