Camerafarm product archive #40449
|
NA
|
|
30/09
|
|
Samsung NX5 Digital Camera - Black- 14MP, 3.0"LCD, Mirrorless Interchangeable, Smart Range, Beauty Shot, HDMI & Anynet+ Samsung NX5 creates the world as you imagine. Excellent in instantaneous capture of fleeting moments with Samsung NX5's improved speed AF function and easy portability. Super large image 14.6 Megapixels, APS-C size Samsung CMOS sensor offers utmost image quality and rich natural colours. Samsung NX5 System including small sized 3 exchangeable lenses fits you to create photos that you imagined.
Capture those fleeting moments - instantly.Innovatively designed, the Samsung NX5, is perfectly sized without the mirror box and pentaprism.
Super large image sensor offers supreme image
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features and specifications are subject to change without prior notification. |
||||
|
Usage note |
||||
| Image Sensor | Type | CMOS | ||
| Sensor size | 23.4 x 15.6mm | |||
| Effective Pixel | Approx. 14.6 Mega-pixels | |||
| Total Pixel | Approx. 15.1 Mega-pixels | |||
| Color Filter | RGB primary colour filter | |||
| Lens | Mount | Samsung NX Mount | ||
| Usable Lens | Samsung Lenses | |||
| Image Stabilization | Type | Lens Shift (depends on Lens) | ||
| Display | Type | LCD | ||
| Size | 3.0" | |||
| Resolution | QVGA (320 x 240) 230k dots | |||
| Field of View | Approx. 98% | |||
| Viewfinder | Type | EVF | ||
| Resolution | QVGA Class (300 x 220) 201k dots equiv. | |||
| Field of View | Approx.98% | |||
| Magnification | Approx. 0.83X (APS-C50mm-1m-1) | |||
| Eyepoint | Approx. 17mm | |||
| Diopter Adjustment | Approx. -4.0 ~ +1.0m-1 | |||
| Focusing | Type | Contrast AF | ||
| Focusing point | Selection: 1 point (Free selection) Multi: Normal 15 points, Close Up 35 points Face Detection: Max. 10 faces | |||
| Modes | Single AF, Continuous AF, MF | |||
| AF-assist lamp | Yes (Green LED) | |||
| Shutter | Type | Electronically controlled vertical-run focal plane shutter | ||
| Speed | Auto: 1 / 4,000 second ~ 30second Manual: 1 / 4,000 second ~ 30 second (1 / 3EV or 1 / 2EV step) Bulb (Limit time: 8 minutes) | |||
| Exposure | Metering System | TTL 247 (19 x 13) Block segmentMetering: Multi, Center-weighted, Spot Metering range: EV 0-18 (ISO 100 30mm, F2.0) | ||
| Compensation | 3 EV (1 / 2EV, 1 / 3EV step) | |||
| AE Lock | AEL button | |||
| ISO Equivalent | Auto, 100, 200, 400, 800, 1,600, 3,200 (1EV step) | |||
| Drive Modes | Modes | Single, Continuous, Burst, Self-timer, Bracket (AE, WB, PW) | ||
| Continuous | JPEG: 3fps up to 10 shots , Burst mode: 30fps, 30shots by 1 released RAW: 3fps up to 3 shots | |||
| Bracket | Auto Exposure Bracket (3EV), White Balance Bracket (3 step) , PictureWizard Bracket (Selectable 3 modes) | |||
| Self-timer | 2 - 30 second (1 second step) | |||
| Remote controller | Wired: SR9NX01 (Optional) | |||
| Flash | Type | TTL Auto Pop-up flash | ||
| Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |||
| Guide Number | 11 (at ISO 100) | |||
| Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) | |||
| Sync. Speed | Less than 1 / 180 second | |||
| Flash Compensation | -2 - +2EV (0.5EV step) | |||
| External Flash | Samsung External Flash available (SEF-42A, SEF20A: Optional) | |||
| Synchro (Flash attachment) | Hot Shoe | |||
| White Balance | Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) | ||
| Micro adjustment | each 7 steps in Amber / Blue / Green / Magenta axis | |||
| Picture Wizard | Modes | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1-3) | ||
| Parameter | Contrast, Sharpness, Saturation, Colour tone | |||
| Shooting | Modes | SmartAuto, Program, Shutter Priority AE, Aperture Priority AE, Manual, Night, Portrait, Landscape, Scene, Movie | ||
| Scene Mode | Beauty shot, Children, Close Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow | |||
| Image Size | JPEG (3:2): 14M (4,592 x 3,056), 10M (3,872 x 2,592), 6M (3,008 x 2,000), 2M (1,920 x 1,280), 1.4M (1,472 x 976): Burst mode only JPEG (16:9): 12M (4,592 x 2,584), 8M (3,872 x 2,176), 5M (3,008 x 1,688), 2M (1,920 x 1,080) RAW: 14M (4,592 x 3,056) | |||
| Quality | Super fine, Fine, Normal | |||
| RAW Format | SRW | |||
| Color Space | SRGB, Adobe RGB | |||
| Movie | Format | MP4 (H.264) | ||
| Compression | Movie: H.264 , Sound: AAC | |||
| Movie Clip | With Audio or without Audio (user selectable, recording time: 25 minutes) | |||
| Image Size | 1,280 x 720 , 640 x 480, 320 x 240 | |||
| Frame rate | 30fps | |||
| Sound | Mono Sound | |||
| Movie Editing | Still Image Capture, Time Trimming | |||
| Image Play | Type | Single image, Thumbnails (3 / 9 / 20 images), Slide show, Movie | ||
| Highlight Warning | Availiable | |||
| Editing | Red-eye fix, Backlight comp., Photo Style Selector, Resize, Rotate, Face Retouch | |||
| Photo Style Selector | Soft, Vivid, Forest, Autumn, Misty, Gloomy, Classic | |||
| Storage | Media | SD, SDHC | ||
| File format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |||
| Capacity (1GB) | 14M: RAW 35 14M: Super Fine 142, Fine 278, Normal 408 10M: Super Fine 197, Fine 382, Normal 724 6M: Super Fine 322, Fine 615, Normal 1,128 2M: Super Fine 738, Fine 1,334, Normal 2,238 Burst (1.4M): Super Fine 1,201, Fine 2,092, Normal 3,320 12M (W): Super Fine 168, Fine 328, Normal 630 8M (W): Super Fine 234, Fine 454, Normal 860 5M (W): Super Fine 381, Fine 727, Normal 1,334 2M (W): Super Fine 872, Fine 1,573, Normal 2,638 Movie: 1,280 x 720: High Quality 15 minutes, Normal 22 minutes 640 x 480: High Quality 44 minutes, Normal 66 minutes 320 x 240: High Quality 145 minutes, Normal 210 minutes These figures are measured under the Samsung standard |
|||
| Languages | 16 (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Simplified / Traditional Chinese) | |||
| Direct Printing | PictBridge | |||
| Interface | Digital Output Connector | USB 2.0 (HI-SPEED) | ||
| Video Output | NTSC, PAL (user selectable) HDMI 1.3: (1080i, 720P, 576P / 480P) | |||
| External Release | Yes | |||
| DC Power Input Connector | DC 9.0V, 1.5A (100 ~ 240V) | |||
| Power Source | Type | Rechargeable battery: BP1310 (1,300mAh) Charger: BC1310 AC Adaptor: AD9NX01 (Optional) (1) | ||
| Battery Life | Approx. 200 minutes / 400 shots (CIPA Standard) | |||
| Physical Specification | Dimensions (WxHxD) | 123.0 x 87.0 x 39.8mm (excluding the projecting parts of camera) | ||
| Weight | 345g (without batteries and card) | |||
| Operating Temperature | 0 ~ 40 C | |||
| Operating Humidity | 5 ~ 85% | |||
| Software | Application | Intelli-Studio 2.1, Samsung RAW Converter 3.2Adobe Reader | ||
| System Requirement in general | For Windows | PC with processor better than Pentium III 500MHz (Pentium 800MHz recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB recommended) 250MB of available hard disk space (1GB recommended) USB portCD-ROM drive 1,024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft Direct X 9.0c or later | ||
| For Macintosh | Power Mac G3 or laterMac OS 10.4 or laterMinimum 256MB RAM (Over 512MB recommended) 110MB of available hard-disk space USB port CD-ROM drive | |||
| System Requirements for Samsung Raw Converter 3.1 and QuickTime Player 7.6 | For Windows | Pentium 4 3.2GHz or later is recommended Windows XP / Vista / 7 (64-bit OS is unsupported) Minimum 1GB RAM1,024 x 768 pixels, 24-bit colour display compatible monitor Microsoft Direct X 9.0c or latern VIDIA Geforce 7600GT or later / ATI X1600 series or later Minimum 64MB Graphic Memory | ||
![]() |
Samsung NX K-Mount Lens Adaptor - To Suit Samsung NX5/NX10/NX100
This product can be used to mount any previously released K-mount lens to a Samsung NX body.
General Specifications:
Type: Lens Mount Adapter
Body Mount: Samsung NX Mount
Lens Mount: K-Mount
Size: 67 x 34 [mm] (including caps)
Weight: 110g (including caps)
Compatible Models: NX Series
![]() |
Samsung ST80 Digital Camera - Black
- 14MP, 3xOptical Zoom, 3.0"LCD, Wi-Fi 802.11b/g, HD Video Recording, Smart Auto 2.0
Instantly share your favourite moments.
HD movies in the palm of your hand
hand. One that delivers impressive 720p HD quality video at 30 frames per second. With
the H.264 format that offers recording time 2 times longer than MPEG-4 and 4 times longer than MJPEG video. And this camera lets you get creative just use one of its many cool effects, such as sketch mode.
Tap your way to beautiful photos.
Cool effects make every photo unique

Capture more of your life

An easy way to get the best view.

Sleek, stylish and a touch of sophistication.


Perfect Portrait System

Smart Auto 2.0 (Still & Movie)

High Sensitivity ISO 3200

Smart Face Recognition

|
Features and specifications are subject to change without prior notification. |
||||
|
Usage note |
||||
| Image Sensor | Type | 1/2.3 (Approx. 7.76mm) CCD | ||
| Effective Pixel | Approx. 14.2 Mega-pixel | |||
| Total Pixel | Approx. 14.5 Mega-pixel | |||
| Lens | Focal Length | Samsung Lens f = f6.318.9mm (f35105mm 35mm film equiv.) | ||
| F No. | F3.0 (W) ~ F5.6 (T) | |||
| Digital Zoom | Still Image mode: 1.0X ~ 3.0XPlay mode: 1.0X ~ 13.5X (depends on image size) | |||
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Smart Touch AF, One Touch Shooting) | ||
| Range | Normal: 80cm ~ infinityMacro: 10cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 10cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) | |||
| Exposure | Control | Program AE | ||
| Metering | Multi, Spot, Center Weighted | |||
| Compensation | 2EV (1/3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red Eye Fix | ||
| Range | Wide: 0.40m ~ 3.63m, Tele: 0.50m ~ 1.94m (ISO AUTO) | |||
| Recharging Time | Approx. 4 sec | |||
| Storage | Media | Internal memory: Approx. 22MB flash memory External memory: Micro SD Card (up to 8GB guaranteed) (1) | ||
| Image Size | 14M: 4,320 x 3,240 pixels, 12M: 4,000 x 3,000 pixels, 12MP: 4,320 x 2,880 pixels, 10MW: 4,320 x 2,432 pixels, 8M: 3,264 x 2,448 pixels5M: 2,560 x 1,920 pixels, 3M: 2,048 x 1,536 pixels 2MW: 1,920 x 1,080 pixels, 1M: 1,024 x 768 pixels | |||
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip: MP4 (Video: MPEG4.AVC/H.264, Audio: AAC) | |||
| Interface | Digital Output Connector | USB 2.0 | ||
| Audio | Microphone: MonoInternal Speaker: Mono | |||
| Video Out | AV: NTSC, PAL (user selectable) | |||
| DC power input | 20pin, 4.2V | |||
| Movie Clip | Recording | MP4(H.264), With Audio or without Audio (Max recording time: 20min) 3X Optical Zoom enable Smart Movie enable: Landscape, Blue Sky, Natural Green, Sunset Size: 1,280 x 720 HQ (30 FPS, 15 FPS), 1,280 x 720 (30 FPS, 15 FPS), 640 x 480 (30 FPS, 15 FPS), 320 x 240 (60 FPS, 30 FPS, 15 FPS), 320 x 240 Web (30 FPS Only) | ||
| Effect | Photo Style Selector: Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Smart Filter: Miniature, Vignetting, Fish Eye1, DeFog, Sketch Effect | |||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Image Stabilization | DIS (Digital Image Stabilization) | |||
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |||
| Still Image | Shooting | Mode: Smart Auto, Auto, Program, Movie, Smart Movie, Scene Smart AutoPortrait, Night Portrait, Backlight Portrait, Macro Portrait, Night, Backlight, Landscape, White, NaturalGreen, BlueSky, Sunset, Macro, Macro Text, Macro Colour, Tripod, Action, Fireworks Smart Movie: Landscape, BlueSky, Natural Green, Sunset Scene: Frame Guide, Portrait, Night, Children, Beautishot, Landscape, Close up Text, Sunset, Dawn, Back Light, Fireworks, Beach&Snow | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Smart Filter: Miniature, Vignetting, Fish Eye1, Fish Eye2, DeFog, Sketch Effect Image Adjust: Sharpness, Contrast, Saturation | |||
| Edit | Image Edit: Resize, Rotate, Trimming, Smart Crop Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Smart Filter: Miniature, Vignetting, Fish Eye1, Fish Eye2, DeFog, Sketch Effect Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB, Add Noise Special Effect: Colour Filter, Elegant, Add Noise, Face Retouch | |||
| Date Imprinting | Date&Time, Date, Off (user selectable) | |||
| Power Source | Rechargeable battery: BP-70A, 3.7VCharger: SAC-48DC power input connector: 20pin | |||
| Physical Specification | Dimensions (WxHxD) | 92.0 x 55.4 x 18.5mm | ||
| Weight | 108g (without battery and card) | |||
| Operating Temperature | 0 ~ 40C | |||
| Operationg Humidity | 5 ~ 85% | |||
| System Requirement in general | For Windows | PC with processor better than PentiumIV 3.2GHz or AMD Athlon FX 2.6GHz Windows XP (Service Pack 2) / Vista / 7,250MB of available hard-disk space (Over 1GB recommend) Minimum 512MB RAM (Over 1GB recommended) USB port CD-ROM drive 1,024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft DirectX 9.0 or later | ||
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |||
| System Requirement for 720P H.264 Movie | For Windows | PC with processor better than PentiumIV 3.2GHz or AMD Athlon FX 2.6GHz Windows XP (Service Pack 2) / Vista / 7,250MB of available hard-disk space (Over 1GB recommend) Minimum 512MB RAM (Over 1GB recommended) USB port CD-ROM drive 1,024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft DirectX 9.0 or later | ||
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |||
![]() |
Samsung ST100 Digital Camera - Black
- 14MP, 3xOptical Zoom, 3.5"/1.8"Dual LCD, Perfect Portrait System, Smart Album, Smart Auto 2.0
the new ST100 gets it right every time. Its dynamic Dual Display feature lets you see the
shot on the 3.5" 1,152k WVGA Touch LCD and 1.8" Front LCD before taking it, so you can
smile for the camera and be the photographer at the same time. The ST100 can even
automatically frame and take the shot for you, capturing the moment perfectly. And say
goodbye to tripods; its Tilt-back body was also designed with taking the ultimate self-portrait
in mind. Factor in its Smart Auto 2.0 feature that uses scene recognition to make sure you get the photo you're imagining, and you have a surefire memory maker in your hands.
Easier than ever to get a great shot
Who needs a professional photographer when you have the Dual LCD display ST100? Takemore accurate self-portraits with the enlarged 1.8" front-side display letting you see your
self-portrait before you take it. Flip the camera over and enjoy your pictures on its
large 3.5" back-side display. A simple press of the front-side display
on / off button allows for more efficient power management.
the auto face-recognising Self
Portrait / Couple Shot Mode and the
Children Mode is great for turning frowning
babies into smiling babies. 321 JUMP! Dont
forget to try Jump Shot Mode for a unique, exciting 3-cut
photo sequence, great for any occasion.
Get closer without moving an inch
ST100's powerful 5x optical inner-zoom lens supports you to take more details in a distance. So you can capture the world as a new way you've never met. And inner-zoom lens makes the camera looks slim and more stylish
The simple way to go pro
Turn any moment into a perfect memory. And a professional-looking photo. Whether it's a few friends from last night's party or the moon reflecting off the lake, Smart Auto 2.0 (Still & Movie) instantly analyses key elements of your composition then automatically adjusts to capture the perfect shot with multitude of different photo modes and movie modes. And since life isn't a still life, the camera's object tracking feature captures those subjects that just don't, or won't, stand still.
A touch screen that gives clear feedback
When you're looking at brilliant 1,152K high-resolution images through a 3.5" WVGA Touch Display, you know your photos are going to be something special. Its 14.2 megapixels of robust clarity deliver details you'd never thought you'd be able to capture. After all, you don't want any of life's special moments to pass you by. It was engineered to help you get more out of life.
It knows you, and only gets your best side.
The ST100 isn't just smart in design. With its Smart Face Recognition technology , the ST100 creates brilliance with every snap. And keeps it that way. By knowing up to 20 of your friends and family, it automatically focuses on them first, making sure the most important subjects are always in crystal clarity. And since the ST100 never forgets a face, you can also browse more efficiently by the people you've registered.
Cool effects make every photo unique.
Samsungs Smart Filter lens and colour effects deliver an artistic edge to your still shots and videos. The Tilt & Shift Lens Effect gives your subjects a miniaturised look, the Vignetting Camera Effect delivers a strikingly strong compositional contrast, and our Fish-eye Effect gives your video that cool distorted feel. And its colour effects - Sketch and Defog - can add an expressive layer or an ultra-vivid vibe - to your shots. So get creative and get Samsung.
HD quality video. Now in a compact camera
If you prefer still shots to movies but want to leave your options open (and leave your camcorder at home) the ST100 is right for you. You'll get 720p HD quality video at 30 frames per second. And a recording time that's 4x longer than MJPEG video. You even can use the 5x zoom to get up close and vividly personal. And when things get dicey, you can even pause your recording. You'll give up nothing, except carrying around that extra camera.

Smart Album
Smart Album automatically organises your photos by type, date, colour, week, and face so that you can find that one particular shot amongst 2000. It does the looking for you. In fact, it can even do a face search!

14.2 Megapixels
ST100 is equipped with a 1/2.3" high resolution CCD sensor for incredibly clear images. The 14.2 megapixels provides the sharp, crisp detail to reveal all kinds of things. Including what a great photographer you are.

Perfect Portrait System
With our unique Perfect Portrait System, you can get beautiful portrait shots in every condition and moment.

|
Features and specifications are subject to change without prior notification. |
||||
|
Usage note |
||||
| Image Sensor | Type | 1/2.3" (appox 7.763mm) CCD | ||
| Effective Pixel | Approx. 14.20 Mega-pixel | |||
| Total Pixel | Approx. 14.48 Mega-pixel | |||
| Lens | Focal Length | Schneider Lens 6.3mm ~ 31.5mm (35mm film Equivalent: f 35mm ~ 175mm) | ||
| F No. | F3.6(W) ~ F4.8(T) | |||
| Digital Zoom | Still Image mode: 1.0X ~ 5.0X Play mode: 1.0X ~ 13.5X (depends on image size) | |||
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Smart Touch AF, Smart Face Recognition AF, One Touch Shooting) | ||
| Range | Normal: 80cm ~ infinity Macro: 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) | |||
| Exposure | Control | Program AE | ||
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |||
| Compensation | 2EV (1/3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | ||
| Range | Wide: 0.3m ~ 3.1m, Tele: 0.5m ~ 2.3m (ISO AUTO) | |||
| Recharging Time | Approx. 4 sec. | |||
| Storage | Media | Internal Memory: 30MB External Memory (Optional): Micro SD (up to 2GB guaranteed) Micro SDHC (up to 8GB guaranteed) | ||
| Image Size | 14M: 4,320 x 3,240 pixels 12MP: 4,320 x 2,880 pixels 12M: 4,000 x 3,000 pixels 10MW: 4,320 x 2,432 pixels 8M: 3,264 x 2,448 pixels 5M: 2,560 x 1,920 pixels 3M: 2,048 x 1,536 pixels 2MW: 1,920 x 1,080 pixels 1M: 1,024 x 768 pixels | |||
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: H.264 (MPEG4.AVC) Audio: AAC | |||
| Interface | Digital Output Connector | USB 2.0 | ||
| Audio | Microphone: MonoInternal Speaker: Mono | |||
| Video Out | AV: NTSC, PAL (user selectable) SCC-AV34HDMI 1.4: NTSC, PAL (user selectable) (1) | |||
| DC power input | 4.2V 34 Pin | |||
| Movie Clip | Recording | With Audio or without Audio (Max Recording time: 20 minutes) Size: 1,280 x 720 (30/15 fps) High Quality, 1,280 x 720 (30/15 fps) Standard Quality, 640 x 480 (30/15 fps), 320 x 240 (30/15 fps) (2) | ||
| Effect | Colour Style: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | |||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Image Stabilization | Dual IS (OIS + DIS) | |||
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |||
| Still Image | Shooting | Smart Auto, Auto, Smart Movie, Movie, Program, Dual IS, Scene *Smart Auto: Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Night, Backlight, Landscape, White, NaturalGreen, BlueSky, Sunset, Macro, Macro Text, Macro Colour, Tripod, Action, Fireworks *Smart Movie: Landscape, BlueSky, NaturalGreen, Sunset *Scene: Beauty, Frame Guide, Night, Portrait, Landscape, Close up, Text, Sunset, Dawn, Back Light, Fireworks, Beach & Snow *Front LCD button: Self portrait (Still & Movie), Couple shot, Children Animation (Still & Movie), Jump shot, Function info, Shutter info *Drive: Single, Continuous, AEB, Motion Capture | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust: Sharpness, Contrast, Saturation, ACB Smart Filter: Normal, Miniature, Vignetting, Fish Eye1, Fish Eye2, Sketch, DeFog Effect | |||
| Edit | Image Edit: Resize, Rotate, Trimming Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Smart Filter: Normal, Miniature, Vignetting, Fish Eye1, Fish Eye2, Sketch, DeFog EffectImage Adjust: Brightness, Contrast, Saturation, Red Eye Fix, ACB Special Effect: Colour Filter, Elegant, Add Noise, Face Retouch (Level 1, 2, 3) | |||
| Date Imprinting | Date & Time, Date, Off (user selectable) | |||
| Power Source | Lithium-ion battery (BP-70A, 740mAh) Adaptor: SAC-48, CB34U05 Connector Type: 34 pin | |||
| Physical Specification | Dimensions (WxHxD) | 100 x 60 x 20mm | ||
| Weight | 135g (without battery and card) | |||
| Operating Temperature | 0 ~ 40C | |||
| Operationg Humidity | 5 ~ 85% | |||
| System Requirement in general | For Windows | Intel Pentium 4, 3.2GHz or later / AMD Athelon 64FX, 2.6GHz or laterOver Minimum 512MB RAM (Over 1GB recommanded) Windows XP / VISTA / 7250MB (Over 1GB recommanded) CD-ROM Drive USB 2.0 Microsoft 9.0c or later Over 1,024 x 768 pixels, 16 bit colour monitor or later (1,280 x 1,024 pixels, 32 bit colour recommanded) Over 64MB video card (nVIDIA Geforce 7600GT or later / ATI x1600 series or later) | ||
| For Macintosh | Power Mac G3 or later, Mac OS 10.3 or higher, Minimum 256MB RAM, 110MB of available hard-disk space, USB port, CD-ROM drive | |||
| System Requirement for 720P H.264 Movie | For Windows | Windows 2000 / XP / Vista | ||
| For Macintosh | Mac OS X 10.3 or higher | |||
![]() |
Samsung ES65 Digital Camera - Silver
- 10MP, 5xOptical Zoom, 2.5"LCD, Smart Auto, Smart Album, Perfect Portrait System
Capture More Of Your Life
Just what you had in mind
The camera loves you

When it comes to brightness, its brilliant

Also The Samsung ES65 is Intelligent LCD brightness automatically detects environmental illumination and adjusts LCD brightness for optimal imageviewing.
VGA quality video. Now in a compact camera

Lost. And then found


Digital Image Stabilization (DIS)

|
Features and specifications are subject to change without prior notification. |
||||
|
Usage note |
||||
| Image Sensor | Type | 1 / 2.33 (Approx. 7.79mm) CCD | ||
| Effective Pixel | Approx. 10.2 Mega-pixel | |||
| Total Pixel | Approx. 10.3 Mega-pixel | |||
| Lens | Focal Length | Samsung Lens f = f4.9 ~ 24.5mm (f27 ~ 135mm 35mm f | ||
| F No. | F3.5(W) ~ F5.9(T) | |||
| Digital Zoom | Still Image mode: 1.0X ~ 4.0X Play mode: 1.0X ~ 12.5X (depends on image size, Min. size is 320 x 240) | |||
| Focusing | Type | TTL auto focus (Multi AF, centre AF, Face Detection AF) | ||
| Range | Normal: 80cm ~ infinity Macro: 5cm ~ 80cm (Wide) Auto Macro: 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) | |||
| Exposure | Control | Program AE | ||
| Metering | Multi, Spot, Center Weighted, Face Detection AE | |||
| Compensation | 2EV (1 / 3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600 | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red Eye Fix | ||
| Range | Wide: 0.2m ~ 3.75m, Tele: 0.5m ~ 2.0m (ISO AUTO) | |||
| Recharging Time | Approx. 4sec. | |||
| Storage | Media | Internal memory: Approximately 7.5MB flash memory External memory: SD Card (up to 2GB guaranteed) MMC plus (up to 1GB guaranteed) SDHC (up to 8GB guaranteed) (1) | ||
| Image Size | Normal Shooting Mode 10M: 3,648 x 2,736 pixels, 7M: 3,072 x 2,304 pixels, 5M: 2,592 x 1,944 pixels, 3M: 2,048 x 1,536 pixels, 1M: 1,024 x 768 pixels, - Wide Shooting Mode 7MW: 3,648 x 2,052 pixels - Print Shooting Mode 9MP: 3,648 x 2,432 pixels | |||
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: AVI (MJPEG) Audio: WAV | |||
| Interface | Digital Output Connector | USB 2.0 | ||
| Audio | Microphone: MonoInternal Speaker: Mono | |||
| Video Out | AV: NTSC, PAL (user selectable) | |||
| DC power input | 4.2V | |||
| Movie Clip | Recording | With Audio or without Audio (user selectable, recording time: Max 2 hours) Size: 640 x 480, 320 x 240 (3X Optical Zoom, Mute during Zoom Operation) Frame rate: 30 fps, 15 fps | ||
| Effect | Photo Style Selector: Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |||
| Edit | Pause during recording, Still Image Capture | |||
| Image Stabilization | DIS (Digital Image Stabilization) | |||
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |||
| Still Image | Shooting | Mode: Smart Auto, Auto, Program, DIS, Photo help Guide, Scene (2) | ||
| Effect | Photo Style Selector: Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGBImage Adjust: Sharpness, Contrast, Saturation (5 steps) | |||
| Edit | Photo Style Selector: Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGBImage Adjust: Sharpness, Contrast, Saturation (5 steps) | |||
| Date Imprinting | Date&Time, Date, Off (user selectable) | |||
| Power Source | Rechargeable battery: BP-70A, 3.7VCharger: SAC-47DC power input connector: 20pin | |||
| Physical Specification | Dimensions (WxHxD) | 96.3 x 58.0 x 21.9mm | ||
| Weight | 113.8g | |||
| Operating Temperature | 0 ~ 40C | |||
| Operationg Humidity | 5 ~ 85% | |||
